United Kingdom's race directory
Every running race.
All in one place.
Upcoming races
93 races
Map view
| Race | Dist | County | Profile | Ascent | Date | ||
|---|---|---|---|---|---|---|---|
| Cornish Marathon | Marathon | Cornwall | Very Hilly | ↑671m | 1 Nov 2026 | View › | |
| Marlow Half Marathon | Half Marathon | Buckinghamshire | Very Hilly | ↑334m | 1 Nov 2026 | View › | |
| The Frankenstein 10k | 10k | Buckinghamshire | Very Hilly | ↑169m | 1 Nov 2026 | View › | |
| Marlow 7 7mile | 7mile | Buckinghamshire | Very Hilly | ↑191m | 1 Nov 2026 | View › | |
| Tunnel Vision Night Run 5mile | 5mile | Leicestershire | Undulating | ↑35m | 5 Nov 2026 | View › | |
| Tunnel Vision Dawn Run 5mile | 5mile | Leicestershire | Undulating | ↑35m | 6 Nov 2026 | View › | |
| Big Night Out Winchester 12k | 12k | Hampshire | Very Hilly | ↑164m | 7 Nov 2026 | View › | |
| Big Night Out Winchester 22k | 22k | Hampshire | Very Hilly | ↑358m | 7 Nov 2026 | View › | |
| Blue Castle Run 7mile | 7mile | Dorset | Very Hilly | ↑224m | 7 Nov 2026 | View › | |
| Dirt Half Challenge Half Marathon | Half Marathon | Bedfordshire | Hilly | ↑173m | 7 Nov 2026 | View › | |
| Dirt Metric Half 13k | 13k | Bedfordshire | Undulating | ↑61m | 7 Nov 2026 | View › | |
| Beacons Ultra 50mile | 50mile | Powys | Very Hilly | ↑2156m | 7 Nov 2026 | View › | |
| Beacons Marathon | Marathon | Powys | Very Hilly | ↑1274m | 7 Nov 2026 | View › | |
| Beacons Half Marathon | Half Marathon | Powys | Very Hilly | ↑512m | 7 Nov 2026 | View › | |
| EnduranceLife Gower 10k | 11k | Swansea | Very Hilly | ↑200m | 7 Nov 2026 | View › | |
| EnduranceLife Gower Half Marathon | Half Marathon | Swansea | Very Hilly | ↑607m | 7 Nov 2026 | View › | |
| EnduranceLife Gower Marathon | Marathon | Swansea | Very Hilly | ↑1090m | 7 Nov 2026 | View › | |
| EnduranceLife Gower Ultra 55k | 55k | Swansea | Very Hilly | ↑1296m | 7 Nov 2026 | View › | |
| Hardmoors 26.2 Goathland Marathon | Marathon | North Yorkshire | Very Hilly | ↑1103m | 7 Nov 2026 | View › | |
| Hardmoors 26.2 Goathland Half Marathon | Half Marathon | North Yorkshire | Very Hilly | ↑702m | 7 Nov 2026 | View › | |
| Hardmoors 26.2 Goathland 10k | 12k | North Yorkshire | Very Hilly | ↑315m | 7 Nov 2026 | View › | |
| Maverick Dark Oxfordshire 17k | 17k | Oxfordshire | Very Hilly | ↑540m | 7 Nov 2026 | View › | |
| Maverick Dark Oxfordshire 13k | 13k | Oxfordshire | Very Hilly | ↑389m | 7 Nov 2026 | View › | |
| Maverick Dark Oxfordshire 7k | 7k | Oxfordshire | Very Hilly | ↑121m | 7 Nov 2026 | View › | |
| South Downs Trail Run Half Marathon | Half Marathon | West Sussex | Very Hilly | ↑370m | 7 Nov 2026 | View › | |
| South Downs Trail Run 17k | 17k | West Sussex | Very Hilly | ↑338m | 7 Nov 2026 | View › | |
| South Downs Trail Run 12k | 12k | West Sussex | Very Hilly | ↑220m | 7 Nov 2026 | View › | |
| The Druid's Challenge 83mile | 83mile | Hertfordshire | Undulating | ↑800m | 13 Nov 2026 | View › | |
| Afan Forest Trail Half Marathon | Half Marathon | Neath Port Talbot | Very Hilly | ↑538m | 14 Nov 2026 | View › | |
| Afan Forest Trail 10k | 10k | Neath Port Talbot | Very Hilly | ↑233m | 14 Nov 2026 | View › | |
| Five Trails Ultra 50k | 50k | West Sussex | Very Hilly | ↑1190m | 14 Nov 2026 | View › | |
| 3 Trails Half Marathon | Half Marathon | West Sussex | Very Hilly | ↑425m | 14 Nov 2026 | View › | |
| Breckland Forest 10K | 10k | Suffolk | Undulating | ↑74m | 15 Nov 2026 | View › | |
| Derby 10 Mile | 10mile | Derbyshire | Flat | ↑38m | 15 Nov 2026 | View › | |
| Rugged Radnage 5k | 5k | Buckinghamshire | Very Hilly | ↑104m | 15 Nov 2026 | View › | |
| Rugged Radnage 10k | 10k | Buckinghamshire | Very Hilly | ↑196m | 15 Nov 2026 | View › | |
| Broadway Marathon | Marathon | Worcestershire | Very Hilly | ↑957m | 15 Nov 2026 | View › | |
| Broadway Half Marathon | Half Marathon | Worcestershire | Very Hilly | ↑552m | 15 Nov 2026 | View › | |
| Run Henham 10k | 10k | Suffolk | Undulating | ↑70m | 15 Nov 2026 | View › | |
| Roly's Run 16mile | 16mile | Hampshire | Very Hilly | ↑450m | 15 Nov 2026 | View › | |
| Roly's Run 22mile | 22mile | Hampshire | Very Hilly | ↑640m | 15 Nov 2026 | View › | |
| Roly's Run 40mile | 40mile | Hampshire | Very Hilly | ↑1260m | 15 Nov 2026 | View › | |
| Night Trails 10K: Salcey Forest (Nov) 10k | 10k | Northamptonshire | Undulating | ↑55m | 20 Nov 2026 | View › | |
| Maverick Dark Castle 15k | 15k | Dorset | Very Hilly | ↑220m | 21 Nov 2026 | View › | |
| Maverick Dark Castle 11k | 11k | Dorset | Very Hilly | ↑205m | 21 Nov 2026 | View › | |
| Maverick Dark Castle 5k | 5k | Dorset | Very Hilly | ↑110m | 21 Nov 2026 | View › | |
| Dark Valley Night Trails 10k | 10k | Dorset | Hilly | ↑100m | 21 Nov 2026 | View › | |
| North Chilterns 50k | 50k | Bedfordshire | Very Hilly | ↑760m | 21 Nov 2026 | View › | |
| Thames Path Trail Run 21.8k | 21.8k | Berkshire | Very Flat | ↑16m | 21 Nov 2026 | View › | |
| Thames Path Trail Run 15.7k | 15.7k | Berkshire | Very Flat | ↑16m | 21 Nov 2026 | View › | |
| Dark Dart Dash 10k | 10k | Devon | Very Hilly | ↑215m | 21 Nov 2026 | View › | |
| Dark Dart Dash 5k | 5k | Devon | Very Hilly | ↑125m | 21 Nov 2026 | View › | |
| Machen Trail Half Marathon | Half Marathon | Caerphilly | Very Hilly | ↑710m | 28 Nov 2026 | View › | |
| Machen Trail Marathon | Marathon | Caerphilly | Very Hilly | ↑1385m | 28 Nov 2026 | View › | |
| Maverick Suffolk Gravel Run 23k | 23k | Suffolk | Undulating | ↑130m | 28 Nov 2026 | View › | |
| Maverick Suffolk Gravel Run 16k | 16k | Suffolk | Undulating | ↑75m | 28 Nov 2026 | View › | |
| Maverick Suffolk Gravel Run 9k | 9k | Suffolk | Undulating | ↑60m | 28 Nov 2026 | View › | |
| Sidlaw Ultra 69k | 69k | Angus | Very Hilly | ↑1760m | 28 Nov 2026 | View › | |
| Leeds Abbey Dash 10k | 10k | West Yorkshire | Flat | ↑35m | 29 Nov 2026 | View › | |
| Bournemouth Coastal TEN 10mile | 10mile | Dorset | Undulating | ↑80m | 5 Dec 2026 | View › | |
| Bournemouth Coastal TEN 10k | 10k | Dorset | Flat | ↑40m | 5 Dec 2026 | View › | |
| UK Ultra Winter on the Downs 100mile | 100mile | East Sussex | Very Hilly | ↑4140m | 5 Dec 2026 | View › | |
| UK Ultra Winter on the Downs 55mile | 55mile | East Sussex | Very Hilly | ↑2180m | 5 Dec 2026 | View › | |
| UK Ultra Winter on the Downs 50k | 50k | East Sussex | Very Hilly | ↑1210m | 5 Dec 2026 | View › | |
| Salisbury Plain Winter Edition Half Marathon | Half Marathon | Wiltshire | Very Hilly | ↑305m | 05 Dec 2026 | View › | |
| Exeter Santa Run 5k | 5k | Devon | Undulating | ↑36m | 6 Dec 2026 | View › | |
| Hurtwood Ultra 50k | 50k | Surrey | Very Hilly | ↑1350m | 6 Dec 2026 | View › | |
| Milton Keynes Winter Half Marathon | Half Marathon | Buckinghamshire | Undulating | ↑110m | 6 Dec 2026 | View › | |
| Celtic Trail Races Half Marathon | Half Marathon | Neath Port Talbot | Very Hilly | ↑700m | 12 Dec 2026 | View › | |
| Celtic Trail Races Marathon | Marathon | Rhondda Cynon Taff | Very Hilly | ↑1165m | 12 Dec 2026 | View › | |
| Celtic Trail Races Ultra 34mile | 34mile | Rhondda Cynon Taff | Very Hilly | ↑1565m | 12 Dec 2026 | View › | |
| Thetford 5K Santa Run | 5k | Norfolk | Very Flat | ↑9m | 13 Dec 2026 | View › | |
| Sneyd Pudding Run 10mile | 10mile | West Midlands | Undulating | ↑70m | 13 Dec 2026 | View › | |
| Midwinter Mortimer Trail Run 28k | 28k | Herefordshire | Very Hilly | ↑815m | 27 Dec 2026 | View › | |
| Midwinter Mortimer Trail Run 30mile | 30mile | Shropshire | Very Hilly | ↑1525m | 27 Dec 2026 | View › | |
| The Rathfinny Christmas Run 10k | 10k | East Sussex | Very Hilly | ↑250m | 28 Dec 2026 | View › | |
| Winter X 10k | 10k | Hampshire | Undulating | ↑50m | 28 Dec 2026 | View › | |
| Winter X 32k | 32k | Hampshire | Very Hilly | ↑485m | 28 Dec 2026 | View › | |
| Winter X 52k | 52k | Hampshire | Very Hilly | ↑840m | 28 Dec 2026 | View › | |
| Winter X 73k | 73k | Hampshire | Very Hilly | ↑910m | 28 Dec 2026 | View › | |
| Cirencester 10k | 10k | Gloucestershire | Undulating | ↑79m | 7 Feb 2027 | View › | |
| Bath Half Marathon | Half Marathon | Somerset | Undulating UKA Certified | ↑74m | 14 Mar 2027 | View › | |
| Hampton Court Palace Half Marathon | Half Marathon | Surrey | Very Flat | ↑20m | 14 Mar 2027 | View › | |
| Cambridge Half Marathon | Half Marathon | Cambridgeshire | Flat UKA Certified | ↑48m | 14 Mar 2027 | View › | |
| Colchester Half Marathon | Half Marathon | Essex | Undulating UKA Certified | ↑115m | 14 Mar 2027 | View › | |
| Brighton and Hove 10K | 10k | East Sussex | Flat | ↑32m | 3 Apr 2027 | View › | |
| Brighton Marathon | Marathon | East Sussex | Undulating | ↑159m | 4 Apr 2027 | View › | |
| London Landmarks Half Marathon | Half Marathon | Greater London | Undulating UKA Certified | ↑76m | 4 Apr 2027 | View › | |
| TCS London Marathon | Marathon | Greater London | Flat | ↑80m | 25 Apr 2027 | View › | |
| Sundowner Trail Marathon | 27mile | Essex | Hilly | ↑410m | 5 Jun 2027 | View › | |
| The Big Half | Half Marathon | Greater London | Undulating UKA Certified | ↑91m | 5 Sep 2027 | View › | |
| Great North Run Half Marathon | Half Marathon | Tyne and Wear | Hilly | ↑127m | 12 Sep 2027 | View › | |
| Cardiff Half Marathon | Half Marathon | Cardiff | Undulating | ↑77m | 3 Oct 2027 | View › |
Cornish Marathon
Marathon
Very Hilly
↑ 671m
£41/£43
Marlow Half Marathon
Half Marathon
Very Hilly
↑ 334m
£27-£39
The Frankenstein 10k
10k
Very Hilly
↑ 169m
£21-£32
Marlow 7 7mile
7mile
Very Hilly
↑ 191m
£21-£32
Tunnel Vision Night Run 5mile
5mile
Undulating
↑ 35m
£23-£40
Tunnel Vision Dawn Run 5mile
5mile
Undulating
↑ 35m
£23-£40
Big Night Out Winchester 12k
12k
Very Hilly
↑ 164m
£34
Big Night Out Winchester 22k
22k
Very Hilly
↑ 358m
£42
Blue Castle Run 7mile
7mile
Very Hilly
↑ 224m
Sold Out
Dirt Half Challenge Half Marathon
Half Marathon
Hilly
↑ 173m
£33-£35
Dirt Metric Half 13k
13k
Undulating
↑ 61m
£24-£26
Beacons Ultra 50mile
50mile
Very Hilly
↑ 2156m
£80
Beacons Marathon
Marathon
Very Hilly
↑ 1274m
£60
Beacons Half Marathon
Half Marathon
Very Hilly
↑ 512m
£35-£40
EnduranceLife Gower 10k
11k
Very Hilly
↑ 200m
£35 standard / £28 multi-event
EnduranceLife Gower Half Marathon
Half Marathon
Very Hilly
↑ 607m
£47 standard / £37.60 multi-event
EnduranceLife Gower Marathon
Marathon
Very Hilly
↑ 1090m
£59 standard / £47.20 multi-event
EnduranceLife Gower Ultra 55k
55k
Very Hilly
↑ 1296m
£71 standard / £56.80 multi-event
Hardmoors 26.2 Goathland Marathon
Marathon
Very Hilly
↑ 1103m
£49 affiliated / £51 unaffiliated (+£10 optional t-shirt)
Hardmoors 26.2 Goathland Half Marathon
Half Marathon
Very Hilly
↑ 702m
£36 affiliated / £38 unaffiliated (+£10 optional t-shirt)
Hardmoors 26.2 Goathland 10k
12k
Very Hilly
↑ 315m
£28 affiliated / £30 unaffiliated (+£10 optional t-shirt)
Maverick Dark Oxfordshire 17k
17k
Very Hilly
↑ 540m
£42.39
Maverick Dark Oxfordshire 13k
13k
Very Hilly
↑ 389m
£37.10
Maverick Dark Oxfordshire 7k
7k
Very Hilly
↑ 121m
£26.50
South Downs Trail Run Half Marathon
Half Marathon
Very Hilly
↑ 370m
£44.50
South Downs Trail Run 17k
17k
Very Hilly
↑ 338m
£39.50
South Downs Trail Run 12k
12k
Very Hilly
↑ 220m
£34.50
The Druid's Challenge 83mile
83mile
Undulating
↑ 800m
£229
Afan Forest Trail Half Marathon
Half Marathon
Very Hilly
↑ 538m
£25.99
Afan Forest Trail 10k
10k
Very Hilly
↑ 233m
£32-£34
Five Trails Ultra 50k
50k
Very Hilly
↑ 1190m
TBC
3 Trails Half Marathon
Half Marathon
Very Hilly
↑ 425m
TBC
Breckland Forest 10K
10k
Undulating
↑ 74m
£21.65
Derby 10 Mile
10mile
Flat
↑ 38m
£24-£28
Rugged Radnage 5k
5k
Very Hilly
↑ 104m
£22-£24
Rugged Radnage 10k
10k
Very Hilly
↑ 196m
£22-£24
Broadway Marathon
Marathon
Very Hilly
↑ 957m
£48/£50
Broadway Half Marathon
Half Marathon
Very Hilly
↑ 552m
£37/£39
Run Henham 10k
10k
Undulating
↑ 70m
£27:10
Roly's Run 16mile
16mile
Very Hilly
↑ 450m
£35
Roly's Run 22mile
22mile
Very Hilly
↑ 640m
£35
Roly's Run 40mile
40mile
Very Hilly
↑ 1260m
£55
Night Trails 10K: Salcey Forest (Nov) 10k
10k
Undulating
↑ 55m
£18
Maverick Dark Castle 15k
15k
Very Hilly
↑ 220m
£59.76
Maverick Dark Castle 11k
11k
Very Hilly
↑ 205m
£47.56
Maverick Dark Castle 5k
5k
Very Hilly
↑ 110m
£30.49
Dark Valley Night Trails 10k
10k
Hilly
↑ 100m
£34
North Chilterns 50k
50k
Very Hilly
↑ 760m
£75 (£73 UKA affiliated)
Thames Path Trail Run 21.8k
21.8k
Very Flat
↑ 16m
£44.50 (£59.50 with T-shirt)
Thames Path Trail Run 15.7k
15.7k
Very Flat
↑ 16m
£39.50 (£54.50 with T-shirt)
Dark Dart Dash 10k
10k
Very Hilly
↑ 215m
£25
Dark Dart Dash 5k
5k
Very Hilly
↑ 125m
£22
Machen Trail Half Marathon
Half Marathon
Very Hilly
↑ 710m
£40
Machen Trail Marathon
Marathon
Very Hilly
↑ 1385m
£50
Maverick Suffolk Gravel Run 23k
23k
Undulating
↑ 130m
£51.94
Maverick Suffolk Gravel Run 16k
16k
Undulating
↑ 75m
£41.34
Maverick Suffolk Gravel Run 9k
9k
Undulating
↑ 60m
£26.50
Sidlaw Ultra 69k
69k
Very Hilly
↑ 1760m
£125
Leeds Abbey Dash 10k
10k
Flat
↑ 35m
£27
Bournemouth Coastal TEN 10mile
10mile
Undulating
↑ 80m
£42.50
Bournemouth Coastal TEN 10k
10k
Flat
↑ 40m
£37.50
UK Ultra Winter on the Downs 100mile
100mile
Very Hilly
↑ 4140m
£183
UK Ultra Winter on the Downs 55mile
55mile
Very Hilly
↑ 2180m
£110
UK Ultra Winter on the Downs 50k
50k
Very Hilly
↑ 1210m
£78
Salisbury Plain Winter Edition Half Marathon
Half Marathon
Very Hilly
↑ 305m
£40
Exeter Santa Run 5k
5k
Undulating
↑ 36m
£6.50-£19
Hurtwood Ultra 50k
50k
Very Hilly
↑ 1350m
£75
Milton Keynes Winter Half Marathon
Half Marathon
Undulating
↑ 110m
£27
Celtic Trail Races Half Marathon
Half Marathon
Very Hilly
↑ 700m
£42
Celtic Trail Races Marathon
Marathon
Very Hilly
↑ 1165m
£52
Celtic Trail Races Ultra 34mile
34mile
Very Hilly
↑ 1565m
£62
Thetford 5K Santa Run
5k
Very Flat
↑ 9m
£5.75 - £11.05
Sneyd Pudding Run 10mile
10mile
Undulating
↑ 70m
£27
Midwinter Mortimer Trail Run 28k
28k
Very Hilly
↑ 815m
£40
Midwinter Mortimer Trail Run 30mile
30mile
Very Hilly
↑ 1525m
£60
The Rathfinny Christmas Run 10k
10k
Very Hilly
↑ 250m
£12.50
Winter X 10k
10k
Undulating
↑ 50m
£25
Winter X 32k
32k
Very Hilly
↑ 485m
£35
Winter X 52k
52k
Very Hilly
↑ 840m
£55
Winter X 73k
73k
Very Hilly
↑ 910m
£55
Cirencester 10k
10k
Undulating
↑ 79m
£32-£38
Bath Half Marathon
Half Marathon
Undulating
UKA Certified
↑ 74m
£20-£59.99
Hampton Court Palace Half Marathon
Half Marathon
Very Flat
↑ 20m
£45
Cambridge Half Marathon
Half Marathon
Flat
UKA Certified
↑ 48m
TBC
Colchester Half Marathon
Half Marathon
Undulating
UKA Certified
↑ 115m
From £35
Brighton and Hove 10K
10k
Flat
↑ 32m
£39.99
Brighton Marathon
Marathon
Undulating
↑ 159m
£79.99
London Landmarks Half Marathon
Half Marathon
Undulating
UKA Certified
↑ 76m
£30 charity registration (+ £450 minimum fundraising)
TCS London Marathon
Marathon
Flat
↑ 80m
Sold Out
Sundowner Trail Marathon
27mile
Hilly
↑ 410m
£21.50
The Big Half
Half Marathon
Undulating
UKA Certified
↑ 91m
£61.99
Great North Run Half Marathon
Half Marathon
Hilly
↑ 127m
£59
Cardiff Half Marathon
Half Marathon
Undulating
↑ 77m
£59